H	070	10/31/2003	12/31/2003	01/15/2004	O	Columbia Gulf Transmission Company	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831	
DH	070	10/2003										
D	1	Total Sales	0	0	0	0	0					
D	2.001	FTS-1	44011	0	69	7303	7372					
D	2.002	FTS-2 Onshore	14092	0	30	542	572					
D	2.003	FTS-2 Offshore	1732	0	5	163	168					
D	2.004	FTS-2 Offsystem	0	0	0	0	0					
D	2.005	ITS-1	141	0	0	17	17					
D	2.006	ITS-2 Onshore	20582	0	47	746	793					
D	2.007	ITS-2 Offshore	13095	0	27	881	908					
D	2.008	ITS-2 Offsystem	1998	0	4	92	96					
D	2.011	PAL	0	0	0	9	9					
D	3	Total Transportation	95651	0	182	9753	9935					
D	4	Storage	0	0	0	0	0					
D	4.001		0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	2	2	
D	12	Other Gas Revenues (495)	0	0	0	247	247	
DH	070	11/2003						
D	1	Total Sales	0	0	0	0	0	
D	2.001	FTS-1	40603	0	67	7656	7723	
D	2.002	FTS-2 Onshore	16149	0	34	859	893	
D	2.003	FTS-2 Offshore	1712	0	2	142	144	
D	2.004	FTS-2 Offsystem	0	0	0	0	0	
D	2.005	ITS-1	15	0	0	2	2	
D	2.006	ITS-2 Onshore	17080	0	42	625	667	
D	2.007	ITS-2 Offshore	10978	0	23	714	737	
D	2.008	ITS-2 Offsystem	1889	0	4	87	91	
D	2.011	PAL	0	0	0	8	8	
D	3	Total Transportation	88426	0	172	10093	10265	
D	4	Storage	0	0	0	0	0	
D	4.001		0	0	0	0	0	
D	5	Total Storage	0	0	0	0	0	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	2	2	
D	12	Other Gas Revenues (495)	0	0	0	218	218	
DH	070	12/2003						
D	1	Total Sales	0	0	0	0	0	
D	2.001	FTS-1	46277	0	77	8769	8846	
D	2.002	FTS-2 Onshore	17622	0	37	750	787	
D	2.003	FTS-2 Offshore	1266	0	3	114	117	
D	2.004	FTS-2 Offsystem	0	0	0	0	0	
D	2.005	ITS-1	23	0	0	3	3	
D	2.006	ITS-2 Onshore	19457	0	44	719	763	
D	2.007	ITS-2 Offshore	12827	0	27	818	845	
D	2.008	ITS-2 Offsystem	1926	0	4	88	92	
D	2.009	OTHER (INC. PVR)	663	0	0	58	58	
D	2.011	PAL	0	0	0	7	7	
D	3	Total Transportation	100061	0	192	11326	11518	
D	4	Storage	0	0	0	0	0	
D	4.001		0	0	0	0	0	
D	5	Total Storage	0	0	0	0	0	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	3	3	
D	12	Other Gas Revenues (495)	0	0	0	195	195	
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
